Hydroxypropyl methl cellulose empty capsule as a new plant capsule, with greater dissolution, high humidity tolerance, low steam through quantity etc, and with its unique sources, mature technology and various technical advantage, for preparation industry provides a larger development space.A: Natural Products
HPMC Vegetable empty Capsules is HPMC base and is from natural vegetable fiber.HPMC empty capsules are recognized by many countries as a valid vegetable alternative for gelatin capsules. HPMC empty capsules are non-toxic Vegan.
B: Stability
HPMC vegetable Capsule is suitable for products that are hydroscopic. The HPMC empty capsules remain non-brittle and stable even the moisture is absorbed by the contents to very low level. It is an excellent delivery vehicle for hydroscopic contents.
C: Run-ability and Suitability
HPMC vegetable capsules are as resilient and flexible as gelatin capsules, it run very well on all makes of high speed automatic encapsulation machine (over 99.9%).
D: Consistence
The appearance and technical parameters of our HPMC empty capsule are very consistent from batches to batches, and are similar to high quality gelatin capsules.
Specification
Mode | Outer Diameter (mm) | Length (mm) ±0.4 | Locked Length (mm) ±0.5 | Weight Difference (mg) | |
000# | Cap | 9.80-9.90 | 13.10 | 25.7 | ±10 |
Body | 9.44-9.54 | 22.00 | |||
00# | Cap | 8.50-8.60 | 11.80 | 23.4 | ±8 |
Body | 8.15-8.25 | 20.20 | |||
0# | Cap | 7.61-7.71 | 10.90 | 21.7 | ±6 |
Body | 7.30-7.40 | 18.60 | |||
1# | Cap | 6.90-7.00 | 9.80 | 19.3 | ±5 |
Body | 6.61-6.69 | 16.50 | |||
2# | Cap | 6.32-6.40 | 9.00 | 17.8 | ±4 |
Body | 6.05-6.13 | 15.30 | |||
3# | Cap | 5.79-5.87 | 8.10 | 15.7 | ±3 |
Body | 5.53-5.61 | 13.60 | |||
4# | Cap | 5.28-5.36 | 7.20 | 14.2 | ±3 |
Body | 5.00-5.08 | 12.20 | |||
5# | Cap | 4.87-4.95 | 6.40 | 11.2 | ±3 |
Body | 4.56-4.64 | 9.20 |
Production Process
Packing
PE bag + Aluminum foil bag + Six surface foam board + Carton (size:56*44*74cm)
Size | Quantity |
00# | 70,000 pcs/ctn |
0# | 100,000 pcs/ctn |
1# | 140,000 pcs/ctn |
2# | 160,000 pcs/ctn |
3# | 200,000 pcs/ctn |
4# | 300,000 pcs/ctn |
Product Display